Top Google Play apps in United States | Communication | Top Free
The table below shows the top 50 countries/markets in terms of smartphone users in 2018. A smartphone user is defined as anyone using a smartphone at least once a month. The smartphone penetration in each country is also listed. These numbers come from our annual Global Mobile Market Report and are based on a model which takes into account a country’s economic progression, demography, online population, and inequality. These estimates are benchmarked with our clients in the industry along with third-party reports and institutions.
Our Global Mobile Market Report features an extensive smartphone user forecast from 2015 to 2020 per country/market and region, along with the top smartphone and tablet brands, and app revenue forecasts.
App
|
Publisher
|
||
|---|---|---|---|
| 1 | |||
| 2 | WhatsApp Inc. | ||
| 3 | |||
| 4 | Discord Inc. | ||
| 5 | SMS & MMS Team | ||
| 6 | Yahoo | ||
| 7 | Google LLC | ||
| 8 | Google LLC | ||
| 9 | groupme | ||
| 10 | Ring.com | ||
| 11 | Skype | ||
| 12 | Kik Interactive | ||
| 13 | Joya Communications | ||
| 14 | Baby Penguin | ||
| 15 | Straight Talk | ||
| 16 | Mozilla | ||
| 17 | |||
| 18 | Google LLC | ||
| 19 | AGTFT APPS 2018 | ||
| 20 | Call Free, Caller ID, Call Recorder by Call Team | ||
| 21 | Google LLC | ||
| 22 | PlayStation Mobile Inc. | ||
| 23 | Google LLC | ||
| 24 | Telegram FZ-LLC | ||
| 25 | MoDev Studio | ||
| 26 | Verizon – VZ | ||
| 27 | Opera | ||
| 28 | Daf Inc | ||
| 29 | Adblock – Rocketshield, Inc. | ||
| 30 | Boss Revolution | ||
| 31 | Melons Chat Team | ||
| 32 | Talkatone, Llc | ||
| 33 | Viber Media S.à r.l. | ||
| 34 | Microsoft Corporation | ||
| 35 | LINE Corporation | ||
| 36 | Signal Foundation | ||
| 37 | CloudMosa, Inc. | ||
| 38 | |||
| 39 | TracFone | ||
| 40 | Trace Mobile Caller Location | ||
| 41 | Comcast Cable Corporation, LLC | ||
| 42 | Sappalodapps Development | ||
| 43 | Google LLC | ||
| 44 | Brave Software | ||
| 45 | TalkU International Inc. | ||
| 46 | Ad Hoc Labs, Inc | ||
| 47 | Line2 Inc. | ||
| 48 | Google LLC | ||
| 49 | True Software Scandinavia AB | ||
